Technical framework
Thanks to its many interfaces, ProfitSystem integrates perfectly into existing application environments on numerous platforms and devices. Here you will find information about basic technical requirements and the most important functions and modules.
Client-Systems
Mindestens | Empfohlen | Plattformen | |
---|---|---|---|
Microsoft Windows | Windows 8 | Windows 10 Intel i5 (or comparable) 4 GB Main memory 50 GB Memory .NET Framework 4.6.1 | Desktop Notebook Tablet |
Google Android | Tablet-App: Version 8 (Oreo) Smartphone-App: Version 9 (Pie) Dual Core beginning at 1.5 GHz 1 GB Main memory 3 GB Memory | Tablet-App: Version 10 | Tablet Smartphone |
Apple iOS | Version 11 iPhone 6s iPad (4. Generation) | Version 13 | Tablet |
Terminal Server | Microsoft, Citrix | ||
Netzwerk | TCP/ IP over LAN, WLAN, UMTS, |
Server-Systems
Server equipment depending on the number of users and scope of use
ProfitSystem | ProfitSystem and Database | Branch server | Proxy / DMZ-Server | |
---|---|---|---|---|
Tasks | Central functions the ProfitSystem- Installation Data exchange System integration | Central functions of the ProfitSystem- Installation Data exchange System integration Databank server | Parts of the Central functions Data exchange with the central Server | Access to the ProfitSystem- |
Operating system | Microsoft | Microsoft | Microsoft | Microsoft |
Processor | Intel Xeon 4 cores or comparable | Intel Xeon 8 cores or comparable | Intel Xeon 4 cores or comparable | Intel Xeon cores or comparable |
Main memory | 4 GB | 16 GB | 8 GB | 2 GB |
Memory | 200 GB | 300 GB | 100 GB | 5 GB |
Virtualised | Yes | Yes | Yes | Yes |
Databank-Systems
Microsoft SQLServer as of 2012 |
PostgreSQL from version 9.6 (also available as integrated data platform) |
Oracle from 10 |
Offline mode is possible with a decentralized database + data exchange system. |
Application integration
ERP interfaces
ProfitSystem can in principle be connected to any ERP - frequently in demand. a. SAP, INTEGRA, OSBrau, OSDrinks, drink.3000, DOGAS / 400, Navision, BSI, CSB, Branchware, L5000 and iScala.
Further connections
EDI, CTI (TAPI on Server and / or Client), E-Mail (SMTP, MAPI), Fax (Interfax, ferrariFax), Microsoft Exchange / Exchange Online, Microsoft Office 365, Lotus Domino, GEDAT, GetPort, Document archives (Easy Archive ect.)